Tapo Care 方案的訂閱價格是多少?

Tapo C210P2 , Tapo C325WB , Tapo C200C , Tapo C220C , Tapo D230S1 , Tapo TC70 , TD21 , TC41 , TC40 , Tapo C230 , Tapo C110 , Tapo C111 , TC82 , Tapo C310 , Tapo C530WS , Tapo D130 , Tapo TC65 , Tapo C310P2 , Tapo C51A , Tapo C420S1 , Tapo C420S2 , Tapo C403 , Tapo C420S4 , Tapo C201 , Tapo C400 , Tapo C125 , Tapo C840 , Tapo C202 , Tapo C720 , Tapo C428 KIT , Tapo C125(2-Pack) , Tapo C402 , TC74 , Tapo C120 , Tapo D100C , Tapo C121 , Tapo D210 , TDB21 , Tapo C200 , Tapo C110P4 , Tapo C110P2 , Tapo C52A , TC82 KIT , TC40GW , Tapo C403 KIT , Tapo C212 , Tapo C410 , Tapo D225 , Tapo D660 , Tapo C320WS , Tapo D100 , TC72P2 , Tapo C210 , Tapo C520WS , Tapo C211 , Tapo C100P4 , Tapo C402 KIT , TCB82 , Tapo D230 , Tapo C501GW , Tapo C410 KIT , Tapo C21A , Tapo C200P2 , Tapo C400S1 , Tapo C400S2 , Tapo C425 , Tapo C525WB , Tapo D235 , TC55 , Tapo D130D , Tapo TC60 , Tapo C225 , Tapo C500 , TC53 , Tapo C220 , Tapo C100 , Tapo C420 , Tapo C860 , Tapo C101 , Tapo C222 , Tapo C510W , Tapo C460 KIT , Tapo C620 KIT , Tapo C425 KIT
Recent updates may have expanded access to feature(s) discussed in this FAQ. Visit your product's support page, select the correct hardware version for your device, and check either the Datasheet or the firmware section for the latest improvements added to your product. Please note that product availability varies by region, and certain models may not be available in your region.
Tapo care 推出靈活的訂閱方案,使用戶能夠享受簡單安全的影像錄製。 目前有 8 個訂閱方案,包含 基本 1 台攝影機/月, 基本2 台攝影機/月, 基本 3 台攝影機/月,基本 1 台攝影機/年, 基本 2 台攝影機/年, 基本 3 台攝影機/年, 專業版每月費用, 專業版每年費用。
更多 tapo Care服務詳情,請參考TP-Link官網 Tapo Care。
請在下表中查看某些國家/地區的 Tapo 計劃的詳細資訊。 如果您找不到您所在國家/地區的計劃,您可以在 Tapo APP 上查看。
台灣
台灣(TW) | ||
方案 | 價格(TWD) | |
基本版 | 1 台攝影機 / 月 | 110 |
2 台攝影機 / 月 | 210 | |
3 台攝影機 / 月 | 320 | |
1 台攝影機 / 年 | 1050 | |
2 台攝影機 / 年 | 2090 | |
3 台攝影機 / 年 | 3190 | |
專業版 | 專業版每月 | 360 |
專業版每年 | 3590 |
Germany
Germany(DE) | ||
Plan | Price(EUR) | |
Basic | 1 Cam / per month | 3.99 |
2 Cam / per month | 7.49 | |
3 Cam / per month | 10.99 | |
1 Cam / per year | 39.99 | |
2 Cam / per year | 74.99 | |
3 Cam / per year | 109.99 | |
Premium | Premium monthly | 11.99 |
Premium yearly | 119.99 |
Austria
Austria(AT) | ||
Plan | Price(EUR) | |
Basic | 1 Cam / per month | 3.49 |
2 Cam / per month | 7.49 | |
3 Cam / per month | 10.99 | |
1 Cam / per year | 36.99 | |
2 Cam / per year | 73.99 | |
3 Cam / per year | 110.99 | |
Premium | Premium monthly | 12.49 |
Premium yearly | 124.99 |
Switzerland
Switzerland(CH) | ||
Plan | Price(CHF) | |
Basic | 1 Cam / per month | 3.5 |
2 Cam / per month | 7 | |
3 Cam / per month | 10.5 | |
1 Cam / per year | 35 | |
2 Cam / per year | 69 | |
3 Cam / per year | 104 | |
Premium | Premium monthly | 12 |
Premium yearly | 119 |
France
France(FR) | ||
Plan | Price(EUR) | |
Basic | 1 Cam / per month | 3.99 |
2 Cam / per month | 7.49 | |
3 Cam / per month | 10.99 | |
1 Cam / per year | 39.99 | |
2 Cam / per year | 74.99 | |
3 Cam / per year | 109.99 | |
Premium | Premium monthly | 11.99 |
Premium yearly | 119.99 |
Spain
Spain(ES) | ||
Plan | Price(EUR) | |
Basic | 1 Cam / per month | 3.99 |
2 Cam / per month | 7.49 | |
3 Cam / per month | 10.99 | |
1 Cam / per year | 39.99 | |
2 Cam / per year | 74.99 | |
3 Cam / per year | 109.99 | |
Premium | Premium monthly | 11.99 |
Premium yearly | 119.99 |
Italy
Italy(IT) | ||
Plan | Price(EUR) | |
Basic | 1 Cam / per month | 3.99 |
2 Cam / per month | 7.49 | |
3 Cam / per month | 10.99 | |
1 Cam / per year | 39.99 | |
2 Cam / per year | 74.99 | |
3 Cam / per year | 109.99 | |
Premium | Premium monthly | 11.99 |
Premium yearly | 119.99 |
Luxembourg
Luxembourg(LU) | ||
Plan | Price(EUR) | |
Basic | 1 Cam / per month | 3.49 |
2 Cam / per month | 7.49 | |
3 Cam / per month | 10.99 | |
1 Cam / per year | 36.99 | |
2 Cam / per year | 73.99 | |
3 Cam / per year | 110.99 | |
Premium | Premium monthly | 12.49 |
Premium yearly | 124.99 |
Netherlands
Netherlands(NL) | ||
Plan | Price(EUR) | |
Basic | 1 Cam / per month | 3.49 |
2 Cam / per month | 7.49 | |
3 Cam / per month | 10.99 | |
1 Cam / per year | 36.99 | |
2 Cam / per year | 73.99 | |
3 Cam / per year | 110.99 | |
Premium | Premium monthly | 12.49 |
Premium yearly | 124.99 |
United States
United States(US) | ||
Plan | Price(USD) | |
Basic | 1 Cam / per month | 3.49 |
2 Cam / per month | 6.99 | |
3 Cam / per month | 10.49 | |
1 Cam / per year | 34.99 | |
2 Cam / per year | 69.99 | |
3 Cam / per year | 104.99 | |
Premium | Premium monthly | 11.99 |
Premium yearly | 119.99 |
Canada
Canada(CA) | ||
Plan | Price(CAD) | |
Basic | 1 Cam / per month | 4.49 |
2 Cam / per month | 8.49 | |
3 Cam / per month | 12.99 | |
1 Cam / per year | 43.99 | |
2 Cam / per year | 86.99 | |
3 Cam / per year | 129.99 | |
Premium | Premium monthly | 14.99 |
Premium yearly | 149.99 |
United Kingdom
United Kingdom(GB) | ||
Plan | Price(GBP) | |
Basic | 1 Cam / per month | 3.49 |
2 Cam / per month | 6.49 | |
3 Cam / per month | 9.49 | |
1 Cam / per year | 34.99 | |
2 Cam / per year | 64.99 | |
3 Cam / per year | 94.99 | |
Premium | Premium monthly | 10.99 |
Premium yearly | 109.99 |
Ireland
Ireland(IE) | ||
Plan | Price(EUR) | |
Basic | 1 Cam / per month | 3.49 |
2 Cam / per month | 7.49 | |
3 Cam / per month | 10.99 | |
1 Cam / per year | 36.99 | |
2 Cam / per year | 73.99 | |
3 Cam / per year | 110.99 | |
Premium | Premium monthly | 12.49 |
Premium yearly | 124.99 |
Denmark
Denmark(DK) | ||
Plan | Price(DKK) | |
Basic | 1 Cam / per month | 29 |
2 Cam / per month | 55 | |
3 Cam / per month | 85 | |
1 Cam / per year | 279 | |
2 Cam / per year | 559 | |
3 Cam / per year | 839 | |
Premium | Premium monthly | 95 |
Premium yearly | 959 |
Finland
Finland(FI) | ||
Plan | Price(EUR) | |
Basic | 1 Cam / per month | 3.49 |
2 Cam / per month | 7.49 | |
3 Cam / per month | 10.99 | |
1 Cam / per year | 36.99 | |
2 Cam / per year | 73.99 | |
3 Cam / per year | 110.99 | |
Premium | Premium monthly | 12.49 |
Premium yearly | 124.99 |
Norway
Norway(NO) | ||
Plan | Price(NOK) | |
Basic | 1 Cam / per month | 35 |
2 Cam / per month | 75 | |
3 Cam / per month | 109 | |
1 Cam / per year | 369 | |
2 Cam / per year | 739 | |
3 Cam / per year | 1090 | |
Premium | Premium monthly | 125 |
Premium yearly | 1250 |
Australia
Australia(AU) | ||
Plan | Price(AUD) | |
Basic | 1 Cam / per month | 4.99 |
2 Cam / per month | 8.99 | |
3 Cam / per month | 12.99 | |
1 Cam / per year | 48.99 | |
2 Cam / per year | 87.99 | |
3 Cam / per year | 129.99 | |
Premium | Premium monthly | 16.49 |
Premium yearly | 164.99 |
New Zealand
New Zealand(NZ) | ||
Plan | Price(NZD) | |
Basic | 1 Cam / per month | 5.99 |
2 Cam / per month | 11.99 | |
3 Cam / per month | 16.99 | |
1 Cam / per year | 59.99 | |
2 Cam / per year | 114.99 | |
3 Cam / per year | 169.99 | |
Premium | Premium monthly | 19.49 |
Premium yearly | 194.99 |
Singapore
Singapore(SG) | ||
Plan | Price(SGD) | |
Basic | 1 Cam / per month | 4.98 |
2 Cam / per month | 9.98 | |
3 Cam / per month | 14.98 | |
1 Cam / per year | 50.98 | |
2 Cam / per year | 100.98 | |
3 Cam / per year | 148.98 | |
Premium | Premium monthly | 17.48 |
Premium yearly | 174.98 |
Hongkong
Hongkong(HK) | ||
Plan | Price(HKD) | |
Basic | 1 Cam / per month | 28 |
2 Cam / per month | 53 | |
3 Cam / per month | 83 | |
1 Cam / per year | 273 | |
2 Cam / per year | 548 | |
3 Cam / per year | 818 | |
Premium | Premium monthly | 93 |
Premium yearly | 938 |
Sweden
Sweden(SE) | ||
Plan | Price(SEK) | |
Basic | 1 Cam / per month | 39 |
2 Cam / per month | 75 | |
3 Cam / per month | 115 | |
1 Cam / per year | 375 | |
2 Cam / per year | 749 | |
3 Cam / per year | 1129 | |
Premium | Premium monthly | 129 |
Premium yearly | 1295 |
這篇faq是否有用?
您的反饋將幫助我們改善網站
What’s your concern with this article?
- Dissatisfied with product
- Too Complicated
- Confusing Title
- Does not apply to me
- Too Vague
- 其他
謝謝
感謝您的反饋。
點擊此處與TP-Link技術支持聯繫。
基本 Cookies
These cookies are necessary for the website to function and cannot be deactivated in your systems.
TP-Link
accepted_local_switcher, tp_privacy_base, tp_privacy_marketing, tp_smb-select-product_scence, tp_smb-select-product_scenceSimple, tp_smb-select-product_userChoice, tp_smb-select-product_userChoiceSimple, tp_smb-select-product_userInfo, tp_smb-select-product_userInfoSimple, tp_top-banner, tp_popup-bottom, tp_popup-center, tp_popup-right-middle, tp_popup-right-bottom, tp_productCategoryType
Livechat
__livechat, __lc2_cid, __lc2_cst, __lc_cid, __lc_cst, CASID
Youtube
id, VISITOR_INFO1_LIVE, LOGIN_INFO, SIDCC, SAPISID, APISID, SSID, SID, YSC, __Secure-1PSID, __Secure-1PAPISID, __Secure-1PSIDCC, __Secure-3PSID, __Secure-3PAPISID, __Secure-3PSIDCC, 1P_JAR, AEC, NID, OTZ
分析和行銷 Cookies
Analysis cookies enable us to analyze your activities on our website in order to improve and adapt the functionality of our website.
The marketing cookies can be set through our website by our advertising partners in order to create a profile of your interests and to show you relevant advertisements on other websites.
Google Analytics & Google Tag Manager
_gid, _ga_<container-id>, _ga, _gat_gtag_<container-id>
Google Ads & DoubleClick
test_cookie, _gcl_au
Meta Pixel
_fbp
Crazy Egg
cebsp_, _ce.s, _ce.clock_data, _ce.clock_event, cebs
lidc, AnalyticsSyncHistory, UserMatchHistory, bcookie, li_sugr, ln_or