What is the difference between the Kasa Spot Cam and the Kasa Cam?
Este artículo se aplica a:
There are some differences among different models of the Kasa cameras, you can refer to the link to know the details of each camera. Below is a quick view for the Kasa cameras.
Model No. | Kasa Cam | Kasa Cam Outdoor | Kasa Spot Cam | Kasa Smart Wire-Free Camera System | Kasa Spot Wire-Free Camera System | |
KC120 | KC200 | KC100 | KC110 | KC300S2 | KC310S2 | |
Video Compression | H.264 | H.264 | H.264 | H.264 | H.264 | H.264 |
Night Vision | √ (up to 25ft) | √ (up to 30ft) | √ (up to 20ft) | √ (up to 30ft) | √ (up to 25ft) | √ (up to 25ft) |
Resolution | 1080P(1920*1080) | 1080P(1920*1080) | 1080P(1920*1080) | 1080P(1920*1080) | 1080P(1920*1080) | 1080P(1920*1080) |
2-Way Audio | √ | √ | √ | √ | √ | √ |
Micro SD Slot | × | × | × | × | × | × |
Pan/Tilt | × | × | × | 360° horizontal and 118° vertical |
× | × |
Wi-Fi | 2.4GHz & 5GHz | 2.4GHz & 5GHz | 2.4GHz | 2.4GHz | 2.4GHz & Sub-1GHz | 2.4GHz & Sub-1GHz |
LAN | × | × | × | × | × | × |
Indoor/Outdoor | Indoor only | Outddor | Indoor only | Indoor only | Outddor | Outddor |
Installation | Kasa APP | Kasa APP | Kasa APP | Kasa APP | Kasa APP | Kasa APP |
Third-party Compatibility | Amazon Alexa Google Assistant | Amazon Alexa Google Assistant | Amazon Alexa Google Assistant | Amazon Alexa Google Assistant | / | / |
Notification | APP | APP | APP | APP | APP | APP |
Power | DC 5V/1A (Micro- USB) | DC 5V/1A (Micro- USB) | DC 5V/1A (Micro- USB) | DC 5V/2A (Micro- USB) | Power adapter: 5/9/12 VDC, 3/2/1.5 A Or Battery: KA300B |
Power adapter: 5VDC/2A or Battery: not removable |
Kasa Care Free Plan | Rolling 2-day video history for 2 years | Rolling 2-day video history for 2 years | Rolling 12-hour video history for 2 years | Rolling 12-hour video history for 2 years | Rolling 2-day video history for 1 year | Rolling 12-hour video history for 1 year |
Kasa Care Plus | $3 per month, per camera or $30 per year, per camera | $3 per month, per camera or $30 per year, per camera | $3 per month, per camera or $30 per year, per camera | $3 per month, per camera or $30 per year, per camera | $3 per month, per camera or $30 per year, per camera | $3 per month, per camera or $30 per year, per camera |
Kasa Care Premium | $10 per month, per account or $100 per year, per account | $10 per month, per account or $100 per year, per account | $10 per month, per account or $100 per year, per account | $10 per month, per account or $100 per year, per account | $10 per month, per account or $100 per year, per account | $10 per month, per account or $100 per year, per account |
Note:
1. All the Kasa cameras will apply a 2-year limitation for the free plan. At the end of the free plan, you need to subscribe to one of the paid plans to continue to use the cloud storage.
2. Currently, Kasa Care is only available to customers in the U.S.
¿Es útil esta pregunta frecuente?
Sus comentarios nos ayudan a mejorar este sitio.